Vendor: ORIENT
Sku:
ELC420
ORIENT LED TV 50 Inch UHD Android FANTASY
- Regular price
- Rs.135,000.00 PKR
- Regular price
-
- Sale price
- Rs.135,000.00 PKR
- Unit price
- per
Guaranteed Original
Weight: 14.0 kg
Only
1
items in stock!
Out of stock!
ORIENT
Have a question?
Notified by email when this product becomes available
ORIENT LED TV 50 Inch UHD Android FANTASY
Rs.135,000.00
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
UHD
Sound Bar
DTV System
Screen Share
Wifi
Android
8 GB Memory
USB 3.0
Specifications
Brand | Orient |
Model Name | FANTASY 50S UHD Black |
Series | Entertainment Series |
Launch Year | 2018 |
Stand/Bezel | Black |
Display Size | 50" |
Screen Type | LED |
HD Technology & Resolution | UHD,3840x2160 |
3D | No |
Music TV | Yes |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
USB Version | 2.0/ 3.0 |
Headphone Jack | Yes |
Component | No |
AV | Yes |
VGA Port | No |
Tuner | 1 |
DTV | Yes |
Digital Audio Out (SPDIF) | Yes |
Analog Audio Out | No |
View Angle | 176 Degree |
LED Display Type | DLED |
Refresh Rate | 50 |
Number of Speakers | 2 |
Sound Technology | DTS StudioSound™ |
Surround Sound | Yes |
Speaker Output RMS | 10W |
Other Audio Features | Dolby Sound |
Number of Cores | 4 |
Processor | Quad-Core 3.0 GHz) |
Ram Capacity | 2.5GB |
Storage Memory | 16 GB |
Operating System | Android 8.0 |
Smart Air Mouse | Yes |
Screen Mirroring | Chromecast |
System Languages | Multi |
Built In Wi-Fi | Yes |
Wi-Fi Type | - |
3G Dongle Plug and Play | Yes |
Ethernet (RJ45) | Yes |
Power Requirement | AC 100 - 240 V, 50 / 60 Hz |
Power Consumption | 120W , 0.5 W (Standby) |
Picture | MPEG, IMG, JPG |
Audio | mp3, ogg, |
Video | flv, mkv, avi, vob, mpeg 1, mpeg 2, mp4, dat, 3gp,UHD 4K |
With Stand (WxHxD) | 1129x750x263mm |
Net Weight | 12.2Kg |
Without Stand (WxHxD) | 1129x693x92mm |
Packaging (WxHxD) | 1242x786x145 mm |
Gross Weight | 15.8Kg |
Warranty Summary | 1 Year Parts and Pannel |
Covered in Warranty | Replacement of faulty parts |
Not Covered in Warranty | Buttons, Switches, controls and other related parts |
Warranty Service Type | On-site Technician Visit |
Remote | Yes |
Wall Mount | Yes |
Stand | Yes |
User Manual | Yes |
Warranty card | Yes |
Batteries | Yes |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.